<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Native Village of Napaimute, Alaska</title>
	<atom:link href="http://napaimute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://napaimute.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 04:34:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recap Of June 11 Working Group Packet</title>
		<link>http://napaimute.org/2013/06/16/recap-of-june-11-working-group-packet/</link>
		<comments>http://napaimute.org/2013/06/16/recap-of-june-11-working-group-packet/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:34:26 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Napaimute News]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1598</guid>
		<description><![CDATA[I&#8217;m a little late with this information but wanted to let people know that they can find ADF&#38;G/Kuskokwim Salmon Management Working Group material and other pertinent information on the Department of Fish &#38; Game&#8217;s website. Here are a few of the highlights from the packet material for June 11 that can be found it its <a href='http://napaimute.org/2013/06/16/recap-of-june-11-working-group-packet/' class='excerpt-more'>[Read More...}</a>]]></description>
		<wfw:commentRss>http://napaimute.org/2013/06/16/recap-of-june-11-working-group-packet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Youtube Clip Showing The Amazing Diversity Of Birds On The Yukon Delta National Wildlife Refuge</title>
		<link>http://napaimute.org/2013/06/16/excellent-youtube-clip-showing-the-amazing-diversity-of-birds-on-the-yukon-delta-national-wildlife-refuge/</link>
		<comments>http://napaimute.org/2013/06/16/excellent-youtube-clip-showing-the-amazing-diversity-of-birds-on-the-yukon-delta-national-wildlife-refuge/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:46:34 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Napaimute News]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1596</guid>
		<description><![CDATA[Here&#8217;s a link for a YouTube clip featuring Bethel&#8217;s Brian McCaffery and many of the migratory birds of the Yukon Delta National Wildlife Refuge. http://www.youtube.com/watch?v=4yyMEoqG0jA&#38;feature=share ]]></description>
		<wfw:commentRss>http://napaimute.org/2013/06/16/excellent-youtube-clip-showing-the-amazing-diversity-of-birds-on-the-yukon-delta-national-wildlife-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADF&amp;G News Release #2 &#8211; Kuskokwim Forecast &amp; Tributary Subsistence Restrictions &amp; Sport Fish Emergency Order Closing King Salmon Fishing In The Tributaries</title>
		<link>http://napaimute.org/2013/05/30/adfg-news-release-2-kuskokwim-forecast-tributary-subsistence-restrictions-sport-fish-emergency-order-closing-king-salmon-fishing-in-the-tributaries/</link>
		<comments>http://napaimute.org/2013/05/30/adfg-news-release-2-kuskokwim-forecast-tributary-subsistence-restrictions-sport-fish-emergency-order-closing-king-salmon-fishing-in-the-tributaries/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:40:53 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Napaimute News]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1582</guid>
		<description><![CDATA[Here is a link for the Commercial Fisheries Division News Release from May 24 explaining the tributary restrictions on the Aniak, Tuluksak, Kwethluk, Kisaralik and Kasigluk. http://www.adfg.alaska.gov/static/home/news/pdfs/newsreleases/cf/272043280.pdf Here is the link for the ADF&#38;G Sport Fish king salmon closure: http://www.adfg.alaska.gov/index.cfm?adfg=fishingSportFishingInfo.NR&#38;NRID=1772&#38;year=2013]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/30/adfg-news-release-2-kuskokwim-forecast-tributary-subsistence-restrictions-sport-fish-emergency-order-closing-king-salmon-fishing-in-the-tributaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KYUK Call-in Show Today @ 11:00 &amp; Latest ADF&amp;G News Release</title>
		<link>http://napaimute.org/2013/05/30/kyuk-call-in-show-today-1100-latest-adfg-news-release/</link>
		<comments>http://napaimute.org/2013/05/30/kyuk-call-in-show-today-1100-latest-adfg-news-release/#comments</comments>
		<pubDate>Thu, 30 May 2013 17:21:32 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1579</guid>
		<description><![CDATA[KYUK is having a call-in show today at 11:00 that will discuss this coming fishing season in the Kuskokwim. Here&#8217;s a news release (#3) that came out yesterday highlighting the management plan for this coming fishing season: NR3]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/30/kyuk-call-in-show-today-1100-latest-adfg-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakup Every Year Is Different &#8211; Comparing This Year&#8217;s Ice Remnants To Last Year In Aniak</title>
		<link>http://napaimute.org/2013/05/29/breakup-every-year-is-different-comparing-this-years-ice-remnants-to-last-year-in-aniak/</link>
		<comments>http://napaimute.org/2013/05/29/breakup-every-year-is-different-comparing-this-years-ice-remnants-to-last-year-in-aniak/#comments</comments>
		<pubDate>Thu, 30 May 2013 02:28:08 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1568</guid>
		<description><![CDATA[No two years are the same, and last year&#8217;s breakup in Aniak was way different than this year&#8217;s as far as what was left behind. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/29/breakup-every-year-is-different-comparing-this-years-ice-remnants-to-last-year-in-aniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Is That Akiak Is Flooding &#8211; Wednesday The 29th</title>
		<link>http://napaimute.org/2013/05/29/word-is-that-akiak-is-flooding-wednesday-the-29th/</link>
		<comments>http://napaimute.org/2013/05/29/word-is-that-akiak-is-flooding-wednesday-the-29th/#comments</comments>
		<pubDate>Thu, 30 May 2013 02:09:34 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1565</guid>
		<description><![CDATA[Earl Samuelson has recently flown the lower river and says that Akiak has some flooding.  See photos on the Bethel Search &#38; Rescue site (http://bethelsar.org/index.html). In the mean time, more and more boats are traveling the middle section of the Kuskokwim.]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/29/word-is-that-akiak-is-flooding-wednesday-the-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ice Remnants Left In Napaimute</title>
		<link>http://napaimute.org/2013/05/27/the-ice-remnants-left-in-napaimute/</link>
		<comments>http://napaimute.org/2013/05/27/the-ice-remnants-left-in-napaimute/#comments</comments>
		<pubDate>Mon, 27 May 2013 21:08:34 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1556</guid>
		<description><![CDATA[It&#8217;s always a challenge to get a boat in the water in Napaimute once the ice passes; this year was no different. The water has risen one foot today due to the gorgeous weather melting snow in them there hills and there&#8217;s lots of wood and ice coming down on Memorial Day.  Firewood getters &#8211; <a href='http://napaimute.org/2013/05/27/the-ice-remnants-left-in-napaimute/' class='excerpt-more'>[Read More...}</a>]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/27/the-ice-remnants-left-in-napaimute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back To Normal After The 2013 Breakup in Aniak</title>
		<link>http://napaimute.org/2013/05/27/getting-back-to-normal-after-the-2013-breakup-in-aniak/</link>
		<comments>http://napaimute.org/2013/05/27/getting-back-to-normal-after-the-2013-breakup-in-aniak/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:10:44 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1544</guid>
		<description><![CDATA[Most of the ice pushed through in a shorter time period than most years; the breakup started around 1:15 pm and by 11:00 pm there were boats on the water. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/27/getting-back-to-normal-after-the-2013-breakup-in-aniak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch The Kuskokwim Ice Climb Aniak&#8217;s 50-Foot Sea Wall In 10 Seconds! Video by Madrona Sakar</title>
		<link>http://napaimute.org/2013/05/26/watch-the-kuskokwim-ice-climb-aniaks-50-foot-sea-wall-in-10-seconds-video-by-madrona-sakar/</link>
		<comments>http://napaimute.org/2013/05/26/watch-the-kuskokwim-ice-climb-aniaks-50-foot-sea-wall-in-10-seconds-video-by-madrona-sakar/#comments</comments>
		<pubDate>Mon, 27 May 2013 06:17:53 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1539</guid>
		<description><![CDATA[Wow &#8211; I spent years trying to get footage of this spectacle because it doesn&#8217;t happen every year.  The last time the ice did this was five or six years ago (and I missed it by 5 minutes)&#8230;and darn, I missed it this year by less than one minute!  It goes to show you that <a href='http://napaimute.org/2013/05/26/watch-the-kuskokwim-ice-climb-aniaks-50-foot-sea-wall-in-10-seconds-video-by-madrona-sakar/' class='excerpt-more'>[Read More...}</a>]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/26/watch-the-kuskokwim-ice-climb-aniaks-50-foot-sea-wall-in-10-seconds-video-by-madrona-sakar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Of Aniak Breakup 2013</title>
		<link>http://napaimute.org/2013/05/26/video-of-aniak-breakup-2013/</link>
		<comments>http://napaimute.org/2013/05/26/video-of-aniak-breakup-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 01:18:02 +0000</pubDate>
		<dc:creator>dcannon</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://napaimute.org/?p=1537</guid>
		<description><![CDATA[Here&#8217;s the first video of the breakup &#8211; I&#8217;m hoping to upload the video that Madrona Sakar took of the beginning when the ice was pushed up on the bank in only 10 seconds. If we can download it off of her phone I&#8217;ll post it&#8230;it&#8217;s quite exciting. http://www.youtube.com/watch?v=3_NN0mY0DOA]]></description>
		<wfw:commentRss>http://napaimute.org/2013/05/26/video-of-aniak-breakup-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
